| Datum | Ort | Nat |
Event |
| 05.07.2008 | La Reole | Grasbahn EM Solo Semi 1 | |
| 06.07.2008 | Noordwolde | Grasbahn EM Solo Semi 2 | |
| 03.08.2008 | Melsungen | Grasbahn EM Solo Semi 3 | |
| 30.08.2008 | Siddeburen | Grasbahn EM Solo Finale |
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 2 | Dirk Fabriek | KNMV | 4 | 4 | 5 | 5 | 18 | 1. | 1. | |||||||||||
| 1 | Zdenek Schneiderwind | ACCR | 5 | 5 | 5 | 3 | 18 | 2. | 2. | |||||||||||
| 17 | Stephane Tresarrieu | FFM | 5 | 4 | 4 | 5 | 18 | 3. | 3. | |||||||||||
| 3 | Alessandro Milanese | FMI | 3 | 2 | 4 | 5 | 14 | 1. | 4. | 4. | ||||||||||
| 15 | Richard Speiser | DMSB | 4 | 3 | 4 | 4 | 15 | 5. | 5. | |||||||||||
| 12 | Massimo Mora | FMI | 5 | 3 | 3 | 3 | 14 | 2. | 6. | 6. | ||||||||||
| 16 | Andrew Appleton | ACU | 3 | 5 | 3 | A | 11 | 3. | 7. | |||||||||||
| 14 | Tim Nobes | ACU | 0 | 5 | 5 | 4 | 14 | 4. | 8. | |||||||||||
| 10 | Maxime Mazeau | FFM | 3 | 1 | 2 | 4 | 10 | 5. | 9. | |||||||||||
| 7 | Paul Bauer | DMSB | 4 | 4 | S | N | 8 | N | 10. | |||||||||||
| 5 | Richard Wolff | ACCR | 2 | 0 | 2 | 1 | 5 | 1. | 11. | |||||||||||
| 13 | Richard Hall | ACU | 1 | 2 | 2 | A | 5 | 2. | 12. | |||||||||||
| 9 | Shane Colvin | FMB | 1 | 1 | 3 | 3 | 8 | 3. | 13. | |||||||||||
| 4 | Dennis Noordmann | KNMV | 1 | 0 | 1 | 2 | 4 | 4. | 14. | |||||||||||
| 18 | Jerome Lespinasse | FFM | 2 | 2 | 1 | 1 | 6 | 5. | 15. | |||||||||||
| 11 | Ramon Stanek | DMSB | 0 | 3 | 0 | 2 | 5 | 6. | 16. | |||||||||||
| 8 | Christian Hülshorst | DMSB | 2 | 0 | 1 | 1 | 4 | ? | 17. | |||||||||||
| 19 | Boris Pizzinato | FFM | 1 | A | 2 | 3 | 18. | |||||||||||||
| 20 | Guillaume Comblon | FFM | 0 | 0 | 19. | |||||||||||||||
| 6 | Theo di Palma | FFM | S | N | N | N | 0 | 20. | ||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 12 | Jannick de Jong | KNMV | 5 | 1 | 5 | 4 | 15 | 1. | 1. | |||||||||||
| 4 | Erik Eijbergen | KNMV | 5 | 4 | 5 | 3 | 17 | 2. | 2. | |||||||||||
| 9 | Mitch Godden | ACU | 4 | 4 | 1 | 4 | 13 | 2. | 3. | 3. | ||||||||||
| 3 | Toni Kröger | DMSB | 4 | S/D | 2 | 5 | 11 | 1. | 4. | 4. | ||||||||||
| 8 | Mark Stiekema | KNMV | 3 | 5 | 5 | 2 | 15 | 5. | 5. | |||||||||||
| 14 | Jason Handley | ACU | 5 | 5 | 4 | 5 | 19 | S/N | 6. | |||||||||||
| 16 | Jörg Tebbe | DMSB | 3 | 5 | 3 | 3 | 14 | 3. | 7. | |||||||||||
| 10 | Per Ola Klasson | SVEMO | 2 | A | 4 | 3 | 9 | 4. | 8. | |||||||||||
| 15 | Sjoerd Rozenberg | KNMV | 2 | 3 | 2 | 4 | 11 | 5. | 9. | |||||||||||
| 2 | Benny Hegener | DMSB | 3 | 2 | 0 | 5 | 10 | 6. | 10. | |||||||||||
| 17 | Manfred Knappe | DMSB | 1 | 4 | 2 | 2 | 9 | 1, | 11. | |||||||||||
| 13 | Charlie Saunders | ACU | 4 | 0 | 4 | S | 8 | 2. | 12. | |||||||||||
| 11 | Pal Heia | NMF | D | 3 | 1 | 2 | 6 | 3. | 13. | |||||||||||
| 6 | Marius Rokeberg | NMF | 1 | 2 | 0 | 1 | 4 | 4. | 14. | |||||||||||
| 1 | Roy Klassens | KNMV | 2 | 2 | 3 | S | 7 | 5. | 15. | |||||||||||
| 5 | Sebastian Tresarrieu | FFM | S | 3 | 3 | 1 | 7 | S | 16. | |||||||||||
| 18 | Eddie Turksema | FMB | 0 | 1 | 0 | 1 | 2 | 17. | ||||||||||||
| 20 | Erik Doornbos | KNMV | 1 | 1 | 0 | 2 | 18. | |||||||||||||
| 7 | Karel Kadlec | ACCR | N | S | N | N | 0 | 19. | ||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 15 | Daniel Rath | DMSB | 5 | 4 | 4 | 5 | 18 | 1. | 1. | |||||||||||
| 5 | Enrico Janoschka | DMSB | A | 4 | 5 | 4 | 13 | 1. | 2. | 2. | ||||||||||
| 14 | Vladimir Trofimov | FMU | 4 | 5 | 4 | 3 | 16 | 3. | 3. | |||||||||||
| 6 | Rene Lehtinen | SML | 5 | 4 | 4 | 4 | 15 | 2. | 4. | 4. | ||||||||||
| 10 | Stephan Katt | DMSB | 4 | 5 | 5 | 5 | 19 | A | 5. | |||||||||||
| 12 | Glen Phillips | ACU | 5 | 5 | 3 | 5 | 18 | A | 6. | |||||||||||
| 18 | Robert Baumann | DMSB | 3 | 3 | 2 | 4 | 12 | 3. | 7. | |||||||||||
| 9 | Pavel Ondrasik | ACCR | 3 | 3 | 3 | 2 | 11 | 4. | 8. | |||||||||||
| 1 | Marcel Dachs | DMSB | 4 | 3 | 1 | 3 | 11 | 5. | 9. | |||||||||||
| 2 | Jeremy Coste Lescoul | FFM | 1 | 2 | 5 | 2 | 10 | 6. | 10. | |||||||||||
| 3 | Henry van der Steen | KNMV | 3 | 2 | 1 | 3 | 9 | 1. | 11. | |||||||||||
| 16 | Torben Praesgaard | DMU | 1 | 1 | 3 | 0 | 5 | 2. | 12. | |||||||||||
| 4 | Pascal Swart | KNMV | 2 | 1 | S/4 | 2 | 9 | 3. | 13. | |||||||||||
| 13 | Francesco Barbetta | ACCR | 0 | 0 | 2 | 1 | 3 | 4. | 14. | |||||||||||
| 11 | Gabriel Dubernard | FFM | 2 | 2 | S/N | N | 4 | N | 15. | |||||||||||
| 17 | Markus Eibl | ÖAMTC | 2 | A | S | N | 2 | N | 16. | |||||||||||
| 19 | Nynke de Jong | DMSB | 1 | 0 | 0 | 1 | 2 | 17. | ||||||||||||
| 8 | Maikel van der Helm | KNMV | 0 | 1 | 0 | 1 | 2 | 18. | ||||||||||||
# |
Fahrer | Nat | FMN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pkt | C | B | A | Platz |
| 8 | Stephane Tresarrieu | FFM | 2 |
2 |
4 |
4 |
12 |
1. |
1. |
1. | ||||||||||
| 10 | Richard Speiser | DMSB | 3 |
5 |
1 |
4 |
13 |
2. |
2. |
2. | ||||||||||
| 1 | Rene Lehtinen | SML | 3 |
4 |
4 |
S/5 |
16 |
3. |
3. | |||||||||||
| 14 | Mark Stiekema | KNMV | 4 |
3 |
3 |
5 |
15 |
4. |
4. | |||||||||||
| 11 | Glen Phillips | ACU | 5 |
5 |
A |
5 |
15 |
5. |
5. | |||||||||||
| 6 | Dirk Fabriek | KNMV | 5 |
4 |
5 |
3 |
17 |
S/D |
6. | |||||||||||
| 13 | Vladimir Trofimov | FMU | 5 |
S |
5 |
2 |
12 |
3. |
7. | |||||||||||
| 7 | Massimo Mora | FMI | 4 |
1 |
3 |
4 |
12 |
4. |
8. | |||||||||||
| 4 | Erik Eijbergen | KNMV | 4 |
2 |
3 |
3 |
12 |
5. |
9. | |||||||||||
| 16 | Mitch Godden | ACU | 2 |
3 |
4 |
S/2 |
11 |
6. |
10. | |||||||||||
| 18 | Jannick de Jong | KNMV | S/A |
S/D |
5 |
3 |
8 |
1. |
11. | |||||||||||
| 12 | Robert Baumann | DMSB | 1 |
2 |
2 |
1 |
6 |
2. |
12. | |||||||||||
| 15 | Jason Handley | ACU | 3 |
3 |
0 |
S/D |
6 |
3. |
13. | |||||||||||
| 17 | Stephan Katt | DMSB | 1 |
1 |
2 |
2 |
6 |
4. |
14. | |||||||||||
| 9 | Daniel Rath | DMSB | S/D |
5 |
2 |
1 |
8 |
5. |
15. | |||||||||||
| 2 | Toni Kröger | DMSB | D |
4 |
1 |
1 |
6 |
6. |
16. | |||||||||||
| 5 | Alessandro Milanese | FMI | S/2 |
1 |
1 |
0 |
4 |
17. | ||||||||||||
| 3 | Zdenek Schneiderwind | ACCR | S/1 |
A |
0 |
0 |
1 |
18. | ||||||||||||